Details
Installed Options & Packages
Vehicle Highlights
Options
Description
Exterior
Interior
Mechanical
Safety
Stock#: SN524452
VIN#: 1C6RRFFGXSN524452
MSRP | $58,235 |
Envision Discount | -$3,659 |
2025 National Retail Consumer Cash | -$4,000 |
2025 National SFS Lease Loyalty Bonus Cash | -$2,000 |
2025 National Bonus Cash | -$1,500 |
Preferred Lender Savings | -$1,500 |
2025 West BC SFS Retail Bonus Cash | -$1,000 |
2025 National Start Something New Bonus Cash | -$1,000 |
2025 West BC SFS Engine Bonus Cash | -$1,000 |
Envision Fast Start Savings | -$1,000 |
2025 West BC SFS Bonus Cash | -$500 |
Total Savings | $17,159 |
Sale Price | $41,076 |
1/22/2025
MSRP is for comparison purposes only and may not reflect dealer’s actual asking price or any dealer installed options.
New vehicle pricing includes all offers and incentives. Tax, Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at (626) 671-1165 or by visiting us at the dealership.